Liverpool VS
Brighton and Hove Albion
Saturday 14 February 2026 u00b7 20:30
Eindstand: 3-0
Winst
+5.10 punten
2 stake × 3.55 odds
Market
Over/Under
Our Pick
Over 4.5
Beste Odds
3.55
Bookmaker
BetMGM
Expected Value
5%
Stake
2 punten
Confidence
*****
Analysis
Test analysis
Odds Comparison
📊 Total Goals Over/Under — Over 4.5
Over 4.5
5/2
BetMGM, BetMGM, Virgin Bet
| Bookmaker | Over 4.5 |
|---|---|
| BetMGM | 3.55 5/2 |
| BetMGM | 3.55 5/2 |
| Virgin Bet | 3.55 5/2 |
| Betfair | 3.35 23/10 |
| Matchbook | 3.35 23/10 |
| Paddy Power | 3.30 23/10 |
| Skybet | 3.30 23/10 |
| Betfred | 3.25 9/4 |
| Unibet | 3.20 11/5 |
| AK Bets | 3.10 21/10 |
| BresBet | 3.10 21/10 |
| BetTom | 3.10 21/10 |
| BoyleSports | 3.10 21/10 |
| Coral | 3.10 21/10 |
| 888sport | 3.10 21/10 |
| BetGoodwin | 3.10 21/10 |
| Ladbrokes | 3.10 21/10 |
| 10bet | 3.10 21/10 |
| PricedUp | 3.10 21/10 |
| Star Sports | 3.10 21/10 |
| BetVictor | 3.10 21/10 |
| Betway | 3.10 21/10 |
| bet365 | 3.00 2/1 |
| QuinnBet | 3.00 2/1 |
| Sporting Index | 3.00 2/1 |
| Spreadex | 3.00 2/1 |
TOTO
|
2.45 |
| BetCity | 2.30 |